You are here:

Description

Fertilizer Sieving Machine

It is the common used equipment in compound fertilizer production. It is mainly used to separate the finished products and return materials. It also can classify finished products. Combined screens are easy to maintain and replace. It has the advantages of simple structure, small size, easy to operate etc

 

 

Specification obliquity Diameter

(mm)

Length

(mm)

Power

(kw)

Capacity

(t/h)

Dimensions

(LxWxH, mm)

GS1245 2-2.5 1200 4500 5.5 3-5 5700×1600×2400
GS1550 2-2.5 1500 5000 7.5 5-10 6860×1900×2810
GS1660 2-2.5 1600 6000 11 10-20 7300×2000×3000
GS1860 2-2.5 1800 6000 15 20-25 9500×2200×3200
ZG2060 2-2.5 2000 6000 22 25-30 11700×2300×2375
ZG2080 2-2.5 2000 8000 30 30-35 11700×2300×2375

 

 

Fertilizer Sieving Machine

Description

Fertilizer Sieving Machine

It is the common used equipment in compound fertilizer production. It is mainly used to separate the finished products and return materials. It also can classify finished products. Combined screens are easy to maintain and replace. It has the advantages of simple structure, small size, easy to operate etc

 

 

Specification obliquity Diameter

(mm)

Length

(mm)

Power

(kw)

Capacity

(t/h)

Dimensions

(LxWxH, mm)

GS1245 2-2.5 1200 4500 5.5 3-5 5700×1600×2400
GS1550 2-2.5 1500 5000 7.5 5-10 6860×1900×2810
GS1660 2-2.5 1600 6000 11 10-20 7300×2000×3000
GS1860 2-2.5 1800 6000 15 20-25 9500×2200×3200
ZG2060 2-2.5 2000 6000 22 25-30 11700×2300×2375
ZG2080 2-2.5 2000 8000 30 30-35 11700×2300×2375

 

 

Enquire Now